Subscription Rates
Current Subscription Rates
The subscription rates below are effective from August 2023:
Category |
Rate |
---|---|
Fellow by Examination & Assessment | £237 |
Fellow by Assessment | £237 |
Fellow by Examination | £237 |
Fellow Ad Eundem/ by Special Application | £237 |
Foundation Fellow | £237 |
Associate Fellow | £214 |
Affiliate Fellow | £131 |
Affiliate | £119 |
Member | £178 |
Senior Fellows Club | £70 |
Past subscription rates
Category |
Rate |
---|---|
Fellow by Examination & Assessment | £230 |
Fellow by Assessment | £230 |
Fellow by Examination | £230 |
Fellow Ad Eundem/ by Special Application | £230 |
Foundation Fellow | £230 |
Associate Fellow | £210 |
Affiliate Fellow | £130 |
Affiliate | £115 |
Member | £175 |
Senior Fellows Club | £0 |
Category |
Rate |
---|---|
Fellow by Examination & Assessment | £220 |
Foundation Fellow | £220 |
Fellow Ad Eundem/ by Special Application | £220 |
Associate Fellow | £200 |
Member | £165 |
Affiliate Fellow | £125 |
Affiliate | £110 |
Senior Fellows Club | £0 |
Are you interested in joining the Faculty?
Find out more about our routes of entry to membership.
Related Content
Guidelines and publications
Access various guidelines and publications published and endorsed by the Faculty, including clinical guidelines and statements
Trainee Registration
Registration information for current and prospective Pain Medicine trainees