Subscription Rates
Current Subscription Rates 2021-2022
The subscription rates below are current from 1st April 2021 to 1st October 2021.
Category |
UK and Overseas 2021-2022 |
---|---|
Fellow by Examination & Assessment | £210 |
Foundation Fellow | £210 |
Fellow Ad Eundem/ by Special Application | £210 |
Associate Fellow | £190 |
Member | £160 |
Affiliate Fellow | £120 |
Affiliate | £105 |
Senior Fellows Club | £0 |
Future Subscription Rates 2022-2023
The subscription rates below will come into effect at a date to be determined.
Category |
UK and Overseas 2022-2023 |
---|---|
Fellow by Examination & Assessment | £220 |
Fellow by Assessment | £220 |
Fellow by Examination | £220 |
Fellow Ad Eundem/ by Special Application | £220 |
Foundation Fellow | £220 |
Associate Fellow | £200 |
Affiliate Fellow | £125 |
Affiliate | £110 |
Member | £165 |
Senior Fellows Club | £0 |
Past Subscription Rates 2020-2021
Category |
UK and Overseas 2020-2021 |
---|---|
Fellow by Assessment | £205 |
Fellow by Examination and Assessment | £205 |
Fellow Ad Eundem | £205 |
Associate Fellow | £185 |
Affiliate Fellow | £115 |
Member | £155 |
Associate Member/Voluntary Register | £105 |
Affiliate | £105 |
Are you interested in joining the Faculty?
Find out more about our routes of entry to membership.
Related Content
Guidelines and publications
Access various guidelines and publications published and endorsed by the Faculty, including clinical guidelines and statements
Trainee Registration
Registration information for current and prospective Pain Medicine trainees