Subscription Rates
Current Subscription Rates 2019-2020
The subscription rates below are current from 1st October 2019.
Category |
UK and Overseas 2019-2020 |
---|---|
Fellow by Assessment | £205 |
Fellow by Examination and Assessment | £205 |
Fellow Ad Eundem | £205 |
Associate Fellow | £185 |
Affiliate Fellow | £115 |
Member | £155 |
Associate Member/Voluntary Register | £105 |
Affiliate | £105 |
Future Subscription Rates 2020-2021
The subscription rates below will come into effect at a date to be determined.
Category |
UK and Overseas 2020-2021 |
---|---|
Fellow by Assessment | £210 |
Fellow by Examination and Assessment | £210 |
Fellow Ad Eundem | £210 |
Associate Fellow | £190 |
Affliate Fellow | £120 |
Member | £160 |
Associate Member/Voluntary Register | £105 |
Affiliate | £105 |
Past Subscription Rates 2018-2019
Subscription rates from 1st October 2018 to 30th September 2019.
Category |
UK and Overseas 2018-2019 |
---|---|
Fellow by Assessment | £200 |
Fellow by Examination and Assessment | £200 |
Fellow Ad Eundem | £200 |
Associate Fellow | £180 |
Affiliate Fellow | £110 |
Member | £150 |
Associate Member/Voluntary Register | £100 |
Affiliate | £100 |
Related Content
Guidelines and publications
Access various guidelines and publications published and endorsed by the Faculty, including clinical guidelines and statements